Predicting the cover and richness of intertidal macroalgae in remote areas: a case study in the antarctic peninsula
dc.contributor.author | Kotta, Jonne | |
dc.contributor.author | Valdivia, Nelson | |
dc.contributor.author | Kutser, Tiit | |
dc.contributor.author | Toming, Kaire | |
dc.contributor.author | Rätsep, Merli | |
dc.contributor.author | Orav - Kotta, Helen | |
dc.coverage.spatial | Antarctic peninsula | |
dc.date.accessioned | 2019-01-07T19:43:30Z | |
dc.date.available | 2019-01-07T19:43:30Z | |
dc.date.issued | 2018-09 | |
dc.description.abstract | Antarctica is an iconic region for scientific explorations as it is remote and a critical component of the global climate system. Recent climate change causes a dramatic retreat of ice in Antarctica with associated impacts to its coastal ecosystem. These anthropogenic impacts have a potential to increase habitat availability for Antarctic intertidal assemblages. Assessing the extent and ecological consequences of these changes requires us to develop accurate biotic baselines and quantitative predictive tools. In this study, we demonstrated that satellite-based remote sensing, when used jointly with in situ ground-truthing and machine learning algorithms, provides a powerful tool to predict the cover and richness of intertidal macroalgae. The salient finding was that the Sentinel-based remote sensing described a significant proportion of variability in the cover and richness of Antarctic macroalgae. The highest performing models were for macroalgal richness and the cover of green algae as opposed to the model of brown and red algal cover. When expanding the geographical range of the ground-truthing, even involving only a few sample points, it becomes possible to potentially map other Antarctic intertidal macroalgal habitats and monitor their dynamics. This is a significant milestone as logistical constraints are an integral part of the Antarctic expeditions. The method has also a potential in other remote coastal areas where extensive in situ mapping is not feasible. | es_ES |
dc.description.sponsorship | Eesti Teadusagentuur, Grant/Award Number: IUT02-20 and PUTJD659; FONDECYT, Grant/Award Number: #1161699, #1181300 and #1141037; FONDAP, Grant/Award Number: #15150003 | es_ES |
dc.identifier.citation | Ecol Evol. 2018;8:9086–9094 | es_ES |
dc.identifier.issn | 2045-7758 | |
dc.identifier.other | DOI: 10.1002/ece3.4463 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11894/1217 | |
dc.language.iso | en | es_ES |
dc.publisher | Wiley & Sons | es_ES |
dc.relation.ispartof | Ecology and Evolution | es_ES |
dc.relation.ispartof | Vol. 8:17 | |
dc.rights | Creative Commons Attribution 4.0 International license | es_ES |
dc.subject | Ciencia | es_ES |
dc.subject | Turbid coastal waters | es_ES |
dc.subject | Espectral discrimination | es_ES |
dc.subject | Biodiversity | es_ES |
dc.subject | Reflectance | es_ES |
dc.subject | Benthic vegetation | es_ES |
dc.subject | Biotic patterns | es_ES |
dc.subject | Remote sensing | es_ES |
dc.title | Predicting the cover and richness of intertidal macroalgae in remote areas: a case study in the antarctic peninsula | es_ES |
dc.type | Artículo | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ece3.4463.pdf
- Size:
- 906.46 KB
- Format:
- Adobe Portable Document Format
- Description: