High similarity in the microbiota of cold- water sponges of the Genus Mycale from two different geographical areas
dc.contributor.author | Cárdenas, César A. | |
dc.contributor.author | González-Aravena, Marcelo | |
dc.contributor.author | Font, Alejandro | |
dc.contributor.author | Hestetun, Jon T. | |
dc.contributor.author | Hajdu, Eduardo | |
dc.contributor.author | Trefault, Nicole | |
dc.contributor.author | Malmberg, Maja | |
dc.contributor.author | Bongcam-Rudloff, Erik | |
dc.date.accessioned | 2018-11-29T21:16:15Z | |
dc.date.available | 2018-11-29T21:16:15Z | |
dc.date.issued | 2018-06-07 | |
dc.description.abstract | Sponges belonging to genus Mycale are common and widely distributed across the oceans and represent a significant component of benthic communities in term of their biomass, which in many species is largely composed by bacteria. However, the microbial communities associated with Mycale species inhabiting different geographical areas have not been previously compared. Here, we provide the first detailed description of the microbiota of two Mycale species inhabiting the sub-Antarctic Magellan region (53 S) and the Western Antarctic Peninsula (62 64 S), two geographically distant areas (>1,300 km) with contrasting environmental conditions. The sponges Mycale (Aegogropila) magellanica and Mycale (Oxymycale) acerata are both abundant members of benthic communities in the Magellan region and in Antarctica, respectively. High throughput sequencing revealed a remarkable similarity in the microbiota of both sponge species, dominated by Proteobacteria and Bacteroidetes, with both species sharing more than 74% of the OTUs. In contrast, 16% and 10% of the OTUs were found only in either M. magellanica or M. acerata, respectively. Interestingly, despite slight differences in the relative abundance, the most dominant OTUs were present in both species, whereas the unique OTUs had very low abundances (less than 1% of the total abundance). These results show a significant overlap among the microbiota of both Mycale species and also suggest the existence of a low level of specificity of the most dominant symbiont groups. | es_ES |
dc.description.sponsorship | Comision de Ciencia y Tecnologia de Chile (CONICYT/FONDECYT/INACH/INICIACION) 11150129 EU Marie Curie IRSES Project DEANN PIRSES-GA-2013-612583 National Council for Scientific and Technological Development CNPq 476558/2012-3 Carlos Chagas Filho Research Support Foundation of Rio de Janeiro State FAPERJ E-26/102.292/2013 Swedish Research Council for Environment, Agricultural Sciences and Spatial Planning, Formas 221-2012-586 | es_ES |
dc.identifier.citation | PeerJ Vol: 6: e4935 | es_ES |
dc.identifier.issn | 2167-8359 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11894/1188 | |
dc.identifier.uri | http://dx.doi.org/10.7717/peerj.4935 | |
dc.language.iso | en | es_ES |
dc.publisher | Peerj Inc | es_ES |
dc.relation.ispartof | PeerJ | es_ES |
dc.relation.ispartof | Vol: 6: e4935 | |
dc.rights | Creative Commons Attribution 4.0 International license | es_ES |
dc.subject | Ciencia | es_ES |
dc.subject | Marine sponges | es_ES |
dc.subject | Symbiotic interactions | es_ES |
dc.subject | Bacterial community | es_ES |
dc.subject | Dredging management | es_ES |
dc.subject | Esponjas marinas | es_ES |
dc.title | High similarity in the microbiota of cold- water sponges of the Genus Mycale from two different geographical areas | es_ES |
dc.type | Artículo | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cardenas C._peerj-4935.pdf
- Size:
- 1.11 MB
- Format:
- Adobe Portable Document Format
- Description: