Glacier mass changes of lake-terminating Grey and Tyndall glaciers at the southern patagonia icefield derived from geodetic observations and energy and mass balance modeling
dc.contributor.author | Weidemann, Stephanie S. | |
dc.contributor.author | Sauter, Tobías | |
dc.contributor.author | Malz, Phillip | |
dc.contributor.author | Jaña, Ricardo | |
dc.contributor.author | Arigony-Neto, Jorge | |
dc.contributor.author | Casassa, Gino | |
dc.contributor.author | Scheneider, Christoph | |
dc.contributor.editor | Schuler, Thomas Vikhamar | |
dc.date.accessioned | 2018-12-04T13:48:38Z | |
dc.date.available | 2018-12-04T13:48:38Z | |
dc.date.issued | 2018-06-19 | |
dc.description.abstract | In this study we demonstrate how energy andmass fluxes vary in space and time for Grey and Tyndall glaciers at the Southern Patagonia Icefield (SPI). Despite the overall glacier retreat of most Patagonian glaciers, a recent increase in mass loss has been observed, but individual glaciers respond differently in terms of spatial and temporal changes. In this context, the detailed investigation of the effect of mass balance processes on recent glacier response to climate forcing still needs refinement. We therefore quantify surface energy-fluxes and climatic mass balance of the two neighboring glaciers, Grey and Tyndall. The COupled Snow and Ice energy and MAss balance model COSIMA is applied to assess recent surface energy and climatic mass balance variability with a high temporal and spatial resolution for a 16-year period between April 2000 and March 2016. The model is driven by downscaled 6-hourly atmospheric data derived from ERA-Interim reanalysis and MODIS/Terra Snow Cover and validated against ablation measurements made in single years. High resolution precipitation fields are determined by using an analytical orographic precipitation model. Frontal ablation is estimated as residual of climatic mass balance and geodetic mass balance derived from TanDEM-X/SRTM between 2000 and 2014. We simulate a positive glacier-wide mean annual climatic mass balance of +1.02 ± 0.52mw.e. a−1 for Grey Glacier and of +0.68 ± 0.54mw.e. a−1 for Tyndall Glacier between 2000 and 2014. Climatic mass balance results show a high year to year variability. Comparing climatic mass balance results with previous studies underlines the high uncertainty in climatic mass balance modeling with respect to accumulation on the SPI. Due to the lack of observations accumulation estimates differ from previous studies based on the methodological approaches. Mean annual ice loss by frontal ablation is estimated to be 2.07 ± 0.70mw.e. a−1 for Grey Glacier and 3.26 ± 0.82mw.e. a−1 for Tyndall Glacier between 2000 and 2014. Ice loss by surface ablation exceeds ice loss by frontal ablation for both glaciers. The overall mass balance of Grey and Tyndall glaciers are clearly negative with −1.05 ± 0.18mw.e. a−1 and −2.58 ± 0.28mw.e. a−1 respectively. | es_ES |
dc.identifier.citation | Front. Earth Sci. 6:81 | es_ES |
dc.identifier.issn | 2296-6463 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11894/1193 | |
dc.language.iso | en | es_ES |
dc.publisher | Frontiers Media | es_ES |
dc.relation.ispartof | Frontiers in Earth Sciences | es_ES |
dc.relation.ispartof | Vol 6:81 | |
dc.rights | Creative Commons Attribution 4.0 International license | es_ES |
dc.subject | Ciencia | es_ES |
dc.subject | Frontal ablation | es_ES |
dc.subject | Glacier climatic mass balance | es_ES |
dc.title | Glacier mass changes of lake-terminating Grey and Tyndall glaciers at the southern patagonia icefield derived from geodetic observations and energy and mass balance modeling | es_ES |
dc.type | Artículo | es_ES |
dcterms.identifier | doi: 10.3389/feart.2018.00081 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Jaña R._Front. Earth Sci. 681.pdf
- Size:
- 3.42 MB
- Format:
- Adobe Portable Document Format
- Description: